Price List for Services
| Helka fees
| |
| HELKA FEES | |
| Reservations | 1 e |
| Overdue fines | 0.15 e / item/ day, at the most 2.10 e/item |
| Replacement of lost HELKA Card | 8.40 e |
| Replacement of lost item | 80 e or invoiced, if the value is over 80 e |
| SERVICES FOR INDIVIDUAL PATRONS | |
| Interlibrary loans from other libraries | |
| Book loans from the Repository Library | free |
| Copies from the Repository Library | free |
| Book loans from Finland and Scandinavia | 10 e |
| Book loans from other countries | 25 e |
| Copies from other libraries | 0 e / 1-20 pp., 20 e /21-40 pp., 30 e /41-60 pp. |
| | |
| Copies from the collections of the National Library of Finland | |
| Photocopies | |
| Paper copies (black and white) | 4 e + 0.40 e / page (e.g. 1 page 4.40 e, 2 pages 4.80 e, 3 pages 5.20 e) |
| Paper copies (colour) | 2 e (A4 page), 3 e (A3 page) |
| Paper copies from microfilm | 2 e (A4 page), 3 e (A3 page) |
| Papercopy of the legal deposit workstation (black and white) | 20 cnt / A4 |
| Mail delivery of copies to Finland | 5 e |
| Mail delivery of copies to other countries | 10 e |
| | |
| Digital copies | |
| Digital copies (size of the original max A3) Scanning price includes CD disk | 20 e / scan |
| Additional cost for a DVD copy | 10 e / disk |
| Copies from the library's digitised images | 10 e |
| E-mail delivery | 5 e |
| Mail delivery of CD/DVD to Finland | 5 e |
| Mail delivery of CD/DVD to other countries | 10 e |
| Image processing | 36 e / h |
| Digitising of recordings | 36 e / h |
| Paper copies from a digital photo | |
| Matt A4 | 6 e |
| Glossy A4 | 8 e |
| Matt A3 | 12 e |
| Glossy A3 | 14 e |
| Colour copyng to a transparency | 6 e / transparency |
|
special sizes (A1-A2) |
e.g. A2 on archival paper from 28 € |
| Material that is subject to copyright cannot be supplied in digital format without the permission of the copyright holder. | |
| Mass digitising (over 10 scans) and scanning of subjects larger than size A3 are done at the National Digitisation Centre, the Centre for Microfilming and Conservation in Mikkeli according to their separate price list. | |
| Use of the photographing studio | 26.84 e / h + VAT |
| Supervision of photographing | 36 e / h |
| | |
| Information retrieval services | |
| Information retrieval (photos and maps included), price includes a fair amount of printouts | 36 e / h |
| Facilities (accessible during library's opening hours) | |
| Researcher room | 24 e / m² / month + VAT |
| SERVICES FOR LIBRARIES | |
| Loans for governmental, municipal and state aided institution libraries in Finland and Scandinavia | 8 e |
| Loans for other domestic libraries and institutions | 16 e |
| Loans for other foreign libraries | 21 e |
| Copies to Finland (pdf) | 4 e + 0.40 e / page |
| Copies to other countries (pdf) | 4 e + 0.40 e / page |
| Mail delivery of copies to Finland | 5 e |
| Mail delivery of copies to other countries | 10 e |
